get https://api.sendwyre.com/v2/account
The account resource holds a whole host of information about your account. All of the information displayed in the Wyre dashboard can be found here.
When checking your balance you should refer to the availableBalance
object to see how much of a given currency you have available to Transfer.
Result Fields
Field | Description |
---|---|
id | An internal Wyre id corresponding to your account. |
createdAt | Time at which the account was created. |
updatedAt | The last time the account was updated. |
loginAt | The last time the account was logged in to. |
rank | The account's rank. Used for things like limits on the accounts option to purchase digital currencies. |
blockscoreVerifiedAt | Time at which the account's identity was verified if the account has been verified. |
blockscoreFailedAt | Time at which the account's identity failed verification if the account has failed verification. |
profile | A set of fields that the user has permission to modify. |
paymentMethods | A list of payment methods available on the account to make digital currency purchases. |
identities | An array of identities (cellphone numbers, email addresses) associated with the account. Each identity includes information about when they were created and when they were verified. |
depositAddresses | A map of digital currency deposit addresses for the account. |
totalBalances | A map of the total amount of funds in the user's account. This is the sum of the pending balances and the available balances. |
availableBalances | A map of the total amount of funds available to be withdrawn immediately from the account. If you are performing a check to see if the account has sufficient funds before making a withdrawal, you should check this balance. |
The email tied to the account. | |
cellphone | The cellphone number tied to the account. |